Dimensions
| Maximum Diameter | 3100 mm |
| Floor Diameter | 2850 mm |
| Internal Height | 2150 mm |
| Window Diameter | 570 mm |
| Double-Glazed 4.5 mm Polycarbonate Window Panes |
| Door Height Clearance | 1250 mm |
| Door Maximum Width Clearance | 620 mm |
| Escape Hatch Clearance | 600 mm Diameter |
| Bunk Size | 2100 mm Long X 400 mm High X 840 mm Deep |
| Bunk Weight | 13.5 Kg's |
| Shelf Size | 1100 mm Wide X 450 mm Deep (Flap 305 mm Deep) |
| Shelf Weight | 4.2 Kg's |
| Main Panel Sizes | 2400 mm Long X 1200 mm Wide |
| Packed Dimensions (Basic Igloo) | 2900 mm X 1250 mm X 1250 mm |
| Total Weight with Floor |
347 kg's |
Insulation - 20mm thick, poluyurethane sheet between inner and outer Fibreglass Laminates
Ventilation - 2 x 100 mm Diameter Mushroom type Air Vents
Door Furniture - Adjustable Wedge type Twin Lever
Seals - Silicone or Rubber strip
Door incorporates a 4-way tension adjustment for positive sealing in the field
Maximum Safe Flight Speed Assembled 70 Knots
Igloo Satellite Cabin: Panel Weights (Approx.)
| Half Moon Floor Panel (2) | 17.75 Kg Each |
| Centre Floor Panel (2) | 28 Kg Each |
| Door Panel with Door | 41.5 Kg |
| Window Panel (4) | 30.5 Kg Each |
| Plain Panel (3) | 28 Kg Each |
| Top Knot | 8 Kg |
Igloo Total Weights
| Basic Igloo Satellite Cabin | 347 Kg |
| With one set of Extension Panels |
430 Kg |
| With two sets of Extension Panels | 502 Kg |
| With three sets of Extension Panels | 573 Kg |
| With four sets of Extension Panels | 644 Kg |